| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $319,676.80 | 865,747 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 24 | $774,565.99 | 2,007,375 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 49 | $2,049,566.72 | 3,968,717 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 49 | $2,049,566.72 | 3,968,717 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: