| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $18,124.00 | 1,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 9 | $618,521.00 | 34,400 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 23 | $1,651,647.31 | 94,526 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 29 | $1,790,381.54 | 102,692 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: