| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $131,498.12 | 23,330 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 13 | $445,173.37 | 82,496 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 13 | $445,173.37 | 82,496 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 13 | $445,173.37 | 82,496 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
$SELF appeared in 2 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: