| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 13 | $32,335,677.15 | 35,444 | ||
| 2 weeks | Buys | 1 | 1 | $219,210.00 | 250 | 1:399.81 |
| Sells | 7 | 21 | $87,642,643.98 | 95,773 | ||
| 1 month | Buys | 1 | 1 | $219,210.00 | 250 | 1:399.81 |
| Sells | 7 | 21 | $87,642,643.98 | 95,773 | ||
| 2 months | Buys | 1 | 1 | $219,210.00 | 250 | 1:399.81 |
| Sells | 7 | 21 | $87,642,643.98 | 95,773 | ||
| 3 months | Buys | 1 | 1 | $219,210.00 | 250 | 1:425.44 |
| Sells | 8 | 29 | $93,259,774.77 | 103,287 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: