| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $90,089.30 | 215 | 1:2.23 |
| Sells | 1 | 1 | $200,492.37 | 494 | ||
| 2 weeks | Buys | 1 | 2 | $390,197.49 | 961 | 1:21.91 |
| Sells | 3 | 3 | $8,550,446.15 | 20,861 | ||
| 1 month | Buys | 1 | 2 | $390,197.49 | 961 | 1:21.91 |
| Sells | 3 | 3 | $8,550,446.15 | 20,861 | ||
| 2 months | Buys | 1 | 2 | $390,197.49 | 961 | 1:21.91 |
| Sells | 3 | 3 | $8,550,446.15 | 20,861 | ||
| 3 months | Buys | 1 | 2 | $390,197.49 | 961 | 1:25.26 |
| Sells | 4 | 4 | $9,857,708.78 | 24,355 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 13, 2026 | Galvao Antonio President - Mobility Group of Eaton Corporation, a subsidiary of the Issuer. | Sale | 494 | $405.86 | $200,492.37 | View Details |
| May 8, 2026 | Johnson Gerald Director | Purchase | 746 | $402.29 | $300,108.19 | View Details |
| May 11, 2026 | Johnson Gerald Director | Purchase | 215 | $419.02 | $90,089.30 | View Details |
| May 6, 2026 | Monesmith Heath B. President and Chief Operating Officer - Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 18,367 | $409.11 | $7,514,073.78 | View Details |
| May 6, 2026 | Denk Peter President and Chief Operating Officer - Industrial Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 2,000 | $417.94 | $835,880.00 | View Details |
| Mar 2, 2026 | Yelton Michael President - Americas Region, Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 3,494 | $374.14 | $1,307,262.63 | View Details |
8 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: