| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $3,941,859.92 | 98,970 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $3,983,018.72 | 100,000 | 4.96:1 |
| Sells | 1 | 2 | $803,068.54 | 18,048 | ||
| 2 months | Buys | 1 | 5 | $7,913,368.72 | 200,000 | 1:1.10 |
| Sells | 5 | 17 | $8,708,004.39 | 184,859 | ||
| 3 months | Buys | 1 | 5 | $7,913,368.72 | 200,000 | 1:1.10 |
| Sells | 5 | 17 | $8,708,004.39 | 184,859 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | MELTZER CAROL Director | Sale | 4,000 | $46.86 | $187,440.00 | View Details |
| Sep 3, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 100,000 | $39.30 | $3,930,350.00 | View Details |
70 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: