| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $905,224.84 | 33,800 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 9 | $1,575,145.46 | 58,813 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 13 | $1,751,354.52 | 65,404 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 17 | $2,074,006.66 | 81,364 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 23 | $5,872,787.28 | 302,688 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: