| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $603,937.77 | 7,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 8 | $1,450,117.98 | 16,999 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 14 | $302,065,071.09 | 3,576,996 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 27 | $305,970,486.08 | 3,632,859 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 43 | $313,521,978.13 | 3,760,149 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: