| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $220,284.00 | 1,200 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $495,480.00 | 2,720 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 9 | $4,122,078.01 | 22,813 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 9 | $4,122,078.01 | 22,813 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 14 | 21 | $12,242,079.12 | 72,298 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: