| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $1,254,414.17 | 65,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $1,254,414.17 | 65,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $1,254,414.17 | 65,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $1,254,414.17 | 65,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 2 | $1,254,414.17 | 65,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Purvis Edgar M Jr Director | Purchase | 14,000 | $18.10 | $253,400.00 | View Details |
| Jun 3, 2026 | Hochman Russell C. Director | Purchase | 51,519 | $19.43 | $1,001,014.17 | View Details |
Insiders at this company also hold positions or have traded at these companies: