| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 13 | $9,037,586.19 | 57,167 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 22 | $12,130,035.19 | 75,167 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 50 | $26,030,714.03 | 165,834 | ||
| 3 months | Buys | 1 | 1 | $1,388,730.00 | 10,500 | 1:26.41 |
| Sells | 3 | 76 | $36,678,183.76 | 241,999 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: