| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 15 | $12,510,782.57 | 77,308 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 15 | $12,510,782.57 | 77,308 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 20 | $15,995,264.33 | 100,436 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 48 | $35,469,174.25 | 211,436 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 80 | $50,058,819.87 | 287,411 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: