| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $3,147,534.58 | 63,491 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | Woods Keith Chief Operating Officer | Sale | 10,220 | $49.57 | $506,651.39 | View Details |
| Apr 16, 2026 | Vaishnaw Akshay Director | Sale | 12,246 | $49.57 | $607,089.33 | View Details |
| Apr 16, 2026 | Sinha Vikas Chief Financial Officer | Sale | 10,410 | $49.57 | $516,070.54 | View Details |
| Apr 16, 2026 | Hallal David Director | Sale | 30,615 | $49.57 | $1,517,723.32 | View Details |
37 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: