| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $11,488.35 | 417 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $664,126.19 | 22,992 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $664,126.19 | 22,992 | ||
| 2 months | Buys | 1 | 2 | $8,762,797.00 | 369,000 | 2.34:1 |
| Sells | 3 | 13 | $3,752,747.51 | 139,714 | ||
| 3 months | Buys | 1 | 2 | $8,762,797.00 | 369,000 | 2.01:1 |
| Sells | 3 | 19 | $4,364,686.58 | 162,708 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: