| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $21,459,735.50 | 500,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 12 | $54,867,869.43 | 1,351,273 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 22 | $82,031,809.31 | 2,056,420 | 490.77:1 |
| Sells | 2 | 3 | $167,150.46 | 2,564 | ||
| 2 months | Buys | 2 | 22 | $82,031,809.31 | 2,056,420 | 22.24:1 |
| Sells | 2 | 13 | $3,689,043.25 | 58,315 | ||
| 3 months | Buys | 2 | 32 | $95,491,898.94 | 2,225,941 | 11.39:1 |
| Sells | 2 | 28 | $8,386,629.37 | 118,091 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: