| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 27 | $1,176,744.60 | 12,553 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 27 | $1,176,744.60 | 12,553 | ||
| 2 months | Buys | 1 | 1 | $3,999,930.00 | 47,058 | 1:1.60 |
| Sells | 4 | 51 | $6,393,220.60 | 71,496 | ||
| 3 months | Buys | 1 | 1 | $3,999,930.00 | 47,058 | 1:1.78 |
| Sells | 4 | 56 | $7,124,544.08 | 80,496 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: