| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $1,431,493.50 | 15,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 6 | $1,853,021.67 | 20,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 19 | $3,031,348.03 | 33,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 19 | $3,031,348.03 | 33,000 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 46 | $4,208,092.63 | 45,553 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: