| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $13,656,387.07 | 255,658 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $13,656,387.07 | 255,658 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $15,255,483.99 | 285,921 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $15,255,483.99 | 285,921 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | Schiller Derek Gordon EVP, Business | Sale | 175,395 | $53.20 | $9,331,014.00 | View Details |
| Sep 29, 2026 | Heller Gregory John EVP, CLO&Secretary | Sale | 80,263 | $53.89 | $4,325,373.07 | View Details |
| Aug 19, 2026 | Robinson Jill L. EVP, CFO&Treasurer | Sale | 30,263 | $52.84 | $1,599,096.92 | View Details |
29 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: