| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $101,402.04 | 9,716 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 8 | $237,759.67 | 23,197 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 16 | $393,222.89 | 39,705 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 21 | $761,708.46 | 76,134 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: