| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $1,689,818.48 | 67,669 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $1,689,818.48 | 67,669 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 2 | $1,689,818.48 | 67,669 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 16 | $55,460,170.87 | 2,970,541 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 16 | $55,460,170.87 | 2,970,541 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: