| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $745.00 | 100 | 1.01:1 |
| Sells | 1 | 1 | $735.50 | 100 | ||
| 2 months | Buys | 2 | 2 | $38,245.00 | 5,100 | 52.00:1 |
| Sells | 1 | 1 | $735.50 | 100 | ||
| 3 months | Buys | 2 | 2 | $38,245.00 | 5,100 | 52.00:1 |
| Sells | 1 | 1 | $735.50 | 100 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Sale | 100 | $7.36 | $735.50 | View Details |
| Aug 18, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Purchase | 100 | $7.45 | $745.00 | View Details |
| Jul 21, 2026 | Morris Sonya Director | Purchase | 5,000 | $7.50 | $37,500.00 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: