| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $284,565.60 | 52,120 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $541,638.36 | 98,376 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 10 | $850,898.17 | 155,354 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 17 | $2,098,098.58 | 391,611 | 1977.01:1 |
| Sells | 1 | 2 | $1,061.25 | 200 | ||
| 3 months | Buys | 2 | 17 | $2,098,098.58 | 391,611 | 1977.01:1 |
| Sells | 1 | 2 | $1,061.25 | 200 | ||
See activity going back 12 months โ create a free account | ||||||
$DSM appeared in 2 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: