| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $907,178.41 | 157,713 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $1,702,862.29 | 293,955 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 7 | $2,144,540.37 | 371,538 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 14 | $4,364,010.57 | 763,380 | 4174.91:1 |
| Sells | 1 | 2 | $1,045.30 | 183 | ||
| 3 months | Buys | 2 | 14 | $4,364,010.57 | 763,380 | 4174.91:1 |
| Sells | 1 | 2 | $1,045.30 | 183 | ||
See activity going back 12 months โ create a free account | ||||||
$LEO appeared in 3 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: