| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $256,952.76 | 21,521 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 3 | $497,898.01 | 41,190 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 14 | $5,860,096.66 | 534,264 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 21 | $7,947,020.62 | 708,700 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: