| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $432,578.52 | 20,151 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 10 | $2,756,296.47 | 126,755 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 26 | $8,223,499.91 | 375,087 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 32 | $10,621,431.04 | 485,002 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months β create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: