| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $26,212.73 | 2,267 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 6 | $38,952.65 | 3,400 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 9 | $303,782.70 | 26,619 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 18 | $2,033,908.77 | 175,122 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 33 | $7,103,614.30 | 599,716 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: