| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $44,388.85 | 3,509 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $2,944,647.63 | 236,328 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 8 | $4,328,921.90 | 347,234 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 12 | $5,349,097.46 | 421,664 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 20 | $10,385,361.45 | 795,700 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: