| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $3,708,134.33 | 242,329 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $15,015,612.47 | 957,851 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 18 | $37,057,971.05 | 2,407,830 | ||
| 2 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:104.90 |
| Sells | 1 | 39 | $59,439,116.44 | 3,844,408 | ||
| 3 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:147.63 |
| Sells | 1 | 60 | $83,656,622.72 | 5,411,021 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: