| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $1,520,278.49 | 100,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 7 | $10,311,696.48 | 661,833 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 19 | $37,515,789.51 | 2,438,069 | ||
| 2 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:100.62 |
| Sells | 1 | 38 | $57,016,543.12 | 3,687,461 | ||
| 3 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:143.08 |
| Sells | 1 | 59 | $81,077,609.87 | 5,245,727 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: