| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $1,021,152.70 | 49,788 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $3,822,157.90 | 184,257 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 13 | $4,922,538.46 | 237,276 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 24 | $11,636,907.27 | 562,461 | ||
| 3 months | Buys | 1 | 1 | $131,047.57 | 6,020 | 1:99.56 |
| Sells | 1 | 29 | $13,047,057.21 | 627,016 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: